School Performance

2022 Data
EYFS
School | Lancashire | National | |
Good Level of Development | 70% | 65% |
Phonics
School | National | |
Year 1 | 83% | 75% |
Year 2 | 93% | 87% |
Year 2 End of Key Stage 1 Data (National data in brackets)
At+ Expected | Above Expected | |
Reading | 80% (67%) | 23% |
Writing | 77% (58%) | 20% |
Maths | 80% (68%) | 17% |
Science | 87% (77%) | N/A |
School combined for RWM at expected standard = 77%
School combined for RWM at greater depth = 13%
Year 6 End of Key Stage 2 Data (National data in brackets)
At+ Expected | Above Expected | Scaled Score | Progress | |
Reading | 96% (74%) | 39% (28%) | 108 (105) | 1.7 |
Writing | 84% (69%) | 23% (13%) | N/A | 1.3 |
GPS | 100% (71%) | 25% (28%) | 108 (105) | N/A |
Maths | 100% (71%) | 42% (22%) | 108 (104) | 3.3 |
Science | 90% (79%) | N/A | N/A | N/A |
School combined for RWM at expected standard = 80% (National combined = 59%)
School combined for RWM at greater depth = 13% (National combined = 7%)
Performance Tables